MASCAR Overall Championship - 2 dropped races 2024-2025 Season | |||||||||||||||||||||
Place | Name | race 1-B | race 2-M | race 3-B | race 4-M | race 5-B | race 6-M | race 7-B | race 8-M | race 9-B | race 10-M | race 11-B | race 12-M | race 13-B | race 14-M | total | Drop | Points drp | Total Pnts | ||
1 | Joey Cassiba | 48 | 54 | 48 | 50 | 52 | 48 | 46 | 346 | 0 | 346 | ||||||||||
2 | Tom Bowman | 52 | 48 | 46 | 52 | 36 | 50 | 284 | 0 | 284 | |||||||||||
3 | Ron Brna | 42 | 38 | 42 | 44 | 48 | 44 | 258 | 0 | 258 | |||||||||||
4 | Bill Litt | 44 | 50 | 36 | 42 | 42 | 38 | 252 | 0 | 252 | |||||||||||
5 | Cliff Henke | 40 | 44 | 44 | 44 | 34 | 42 | 248 | 0 | 248 | |||||||||||
6 | Steve Jones | 46 | 42 | 46 | 50 | 48 | 232 | 0 | 232 | ||||||||||||
7 | Vern Dew | 52 | 40 | 40 | 48 | 40 | 220 | 0 | 220 | ||||||||||||
8 | Ray Etheridge | 54 | 54 | 54 | 162 | 0 | 162 | ||||||||||||||
9 | Heath Allen | 38 | 54 | 46 | 138 | 0 | 138 | ||||||||||||||
10 | Shawn Molter | 50 | 44 | 94 | 0 | 94 | |||||||||||||||
11 | Mark Smith | 46 | 46 | 0 | 46 | ||||||||||||||||
12 | Don Soltow | 42 | 42 | 0 | 42 | ||||||||||||||||
13 | Kayla Etheridge | 40 | 40 | 0 | 40 | ||||||||||||||||
14 | Vince Battisto | 32 | 32 | 0 | 32 | ||||||||||||||||
15 | 0 | 0 | 0 | ||||||||||||||||||
16 | 0 | 0 | 0 | ||||||||||||||||||
17 | 0 | 0 | 0 | ||||||||||||||||||
18 | 0 | 0 | 0 | ||||||||||||||||||
19 | 0 | 0 | 0 | ||||||||||||||||||
20 | 0 | 0 | 0 | ||||||||||||||||||
21 | 0 | 0 | 0 | ||||||||||||||||||
22 | 0 | 0 | 0 | ||||||||||||||||||
23 | 0 | 0 | 0 | ||||||||||||||||||
24 | 0 | 0 | 0 | ||||||||||||||||||
25 | 0 | 0 | 0 | ||||||||||||||||||
26 | 0 | 0 | 0 | ||||||||||||||||||
27 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
30 | 0 | 0 | 0 | ||||||||||||||||||
31 | 0 | 0 | 0 | ||||||||||||||||||
32 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
37 | 0 | 0 | 0 | ||||||||||||||||||
38 | 0 | 0 | 0 | ||||||||||||||||||
39 | 0 | 0 | 0 | ||||||||||||||||||
40 | 0 | 0 | 0 | ||||||||||||||||||
41 | 0 | 0 | 0 | ||||||||||||||||||
42 | 0 | 0 | 0 | ||||||||||||||||||
43 | 0 | 0 | 0 | ||||||||||||||||||
44 | 0 | 0 | 0 | ||||||||||||||||||
45 | 0 | 0 | 0 | ||||||||||||||||||
46 | 0 | 0 | 0 | ||||||||||||||||||
47 | 0 | 0 | 0 | ||||||||||||||||||
48 | 0 | 0 | 0 | ||||||||||||||||||
49 | 0 | 0 | 0 | ||||||||||||||||||
50 | 0 | 0 | 0 | ||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 |