MASCAR Overall Championship - 2 dropped races 2023-2024 Season | |||||||||||||||||||||
Place | Name | race 1-M | race 2-B | race 3-M | race 4-B | race 5-M | race 6-B | race 7-M | race 8-B | race 9-M | race 10-B | race 11-M | race 12-B | race 13-M | race 14-B | total | Drop | Points drp | Total Pnts | ||
1 | Tom Bowman | 40 | 50 | 32 | 52 | 46 | 46 | 42 | 54 | 40 | 54 | 44 | 50 | 42 | 46 | 638 | 3,6 | 74 | 564 | ||
2 | Vern Dew | 46 | 50 | 42 | 44 | 40 | 32 | 50 | 50 | 42 | 50 | 50 | 46 | 50 | 592 | 7,2 | 30 | 562 | |||
3 | Joey Cassiba | 46 | 50 | 46 | 46 | 48 | 44 | 54 | 52 | 52 | 48 | 486 | 1,2 | 0 | 486 | ||||||
4 | Ron Brna | 34 | 52 | 38 | 36 | 48 | 44 | 46 | 48 | 46 | 40 | 44 | 476 | 1,2 | 0 | 476 | |||||
5 | Steve Jones | 54 | 48 | 48 | 40 | 32 | 52 | 54 | 46 | 48 | 40 | 462 | 5,2 | 38 | 424 | ||||||
6 | Cliff Henke | 42 | 46 | 30 | 44 | 38 | 34 | 40 | 42 | 48 | 42 | 406 | 5,12 | 0 | 406 | ||||||
7 | Bill Litt | 44 | 38 | 34 | 38 | 42 | 50 | 42 | 44 | 42 | 374 | 5,2 | 0 | 374 | |||||||
8 | Ray Etheridge | 48 | 54 | 48 | 54 | 52 | 52 | 54 | 362 | 1,4 | 0 | 362 | |||||||||
9 | Heath Allen | 48 | 46 | 54 | 44 | 40 | 44 | 40 | 44 | 360 | 9,2 | 0 | 360 | ||||||||
10 | Don Soltow | 54 | 44 | 48 | 44 | 190 | 1,4 | 0 | 190 | ||||||||||||
11 | Shawn Molter | 50 | 42 | 48 | 140 | 3,4 | 0 | 140 | |||||||||||||
12 | Kayla Etheridge | 38 | 42 | 36 | 116 | 1,4 | 0 | 116 | |||||||||||||
13 | Ronnie Jamerson | 40 | 50 | 90 | 1,2 | 0 | 90 | ||||||||||||||
14 | Lewis Wuori | 40 | 46 | 86 | 1,2 | 0 | 86 | ||||||||||||||
15 | Mark Smith | 28 | 42 | 70 | 1,2 | 0 | 70 | ||||||||||||||
16 | William Milholen | 44 | 44 | 1,4 | 0 | 44 | |||||||||||||||
17 | Eric Peterson | 42 | 42 | 1,2 | 0 | 42 | |||||||||||||||
18 | Josh Bowman | 40 | 40 | 1,4 | 0 | 40 | |||||||||||||||
19 | Kellie Smith | 36 | 36 | 1,2 | 0 | 36 | |||||||||||||||
20 | 0 | 0 | 0 | ||||||||||||||||||
21 | 0 | 0 | 0 | ||||||||||||||||||
22 | 0 | 0 | 0 | ||||||||||||||||||
23 | 0 | 0 | 0 | ||||||||||||||||||
24 | 0 | 0 | 0 | ||||||||||||||||||
25 | 0 | 0 | 0 | ||||||||||||||||||
26 | 0 | 0 | 0 | ||||||||||||||||||
27 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
30 | 0 | 0 | 0 | ||||||||||||||||||
31 | 0 | 0 | 0 | ||||||||||||||||||
32 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
37 | 0 | 0 | 0 | ||||||||||||||||||
38 | 0 | 0 | 0 | ||||||||||||||||||
39 | 0 | 0 | 0 | ||||||||||||||||||
40 | 0 | 0 | 0 | ||||||||||||||||||
41 | 0 | 0 | 0 | ||||||||||||||||||
42 | 0 | 0 | 0 | ||||||||||||||||||
43 | 0 | 0 | 0 | ||||||||||||||||||
44 | 0 | 0 | 0 | ||||||||||||||||||
45 | 0 | 0 | 0 | ||||||||||||||||||
46 | 0 | 0 | 0 | ||||||||||||||||||
47 | 0 | 0 | 0 | ||||||||||||||||||
48 | 0 | 0 | 0 | ||||||||||||||||||
49 | 0 | 0 | 0 | ||||||||||||||||||
50 | 0 | 0 | 0 | ||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 |