MASCAR Overall Championship - 2 dropped races 2021-2022 Season | |||||||||||||||||||||
Place | Name | race 1-M | race 2-B | race 3-M | race 4-B | race 5-M | race 6-B | race 7-M | race 8-B | race 9-M | race 10-B | race 11-M | race 12-B | race 13-M | race 14-B | total | Drop | Points drp | Total Pnts | ||
1 | Ray Etheridge | 50 | 54 | 38 | 52 | 48 | 44 | 52 | 52 | 54 | 54 | 52 | 54 | 604 | 11,6 | 0 | 604 | ||||
2 | Shawn Molter | 50 | 50 | 48 | 48 | 52 | 52 | 48 | 52 | 52 | 50 | 48 | 48 | 48 | 646 | 11,4 | 46 | 600 | |||
3 | Joey Cassiba | 44 | 48 | 46 | 40 | 42 | 50 | 40 | 42 | 46 | 42 | 50 | 44 | 46 | 44 | 624 | 7,4 | 76 | 548 | ||
4 | Bill Litt | 40 | 44 | 38 | 46 | 42 | 46 | 44 | 44 | 44 | 40 | 42 | 46 | 516 | 3,4 | 0 | 516 | ||||
5 | Tom Bowman | 36 | 30 | 32 | 36 | 50 | 36 | 44 | 40 | 40 | 40 | 42 | 38 | 50 | 514 | 3,2 | 28 | 486 | |||
6 | Cliff Henke | 36 | 38 | 34 | 44 | 34 | 40 | 38 | 42 | 38 | 40 | 42 | 426 | 1,2 | 0 | 426 | |||||
7 | Steve Jones | 52 | 44 | 46 | 50 | 50 | 48 | 54 | 50 | 394 | 3,2 | 42 | 352 | ||||||||
8 | Vernon Dew | 46 | 32 | 34 | 48 | 46 | 42 | 48 | 46 | 342 | 3,2 | 30 | 312 | ||||||||
9 | Don Soltow | 42 | 44 | 46 | 46 | 178 | 3,2 | 0 | 178 | ||||||||||||
10 | Rich May | 50 | 44 | 54 | 148 | 1,2 | 0 | 148 | |||||||||||||
11 | Ronnie Jamerson | 40 | 48 | 50 | 138 | 1,2 | 0 | 138 | |||||||||||||
12 | Dylan Molter | 38 | 32 | 38 | 108 | 3,2 | 0 | 108 | |||||||||||||
13 | Clayton St. Clair | 52 | 52 | 104 | 1,2 | 0 | 104 | ||||||||||||||
14 | Kayla Smith | 30 | 32 | 36 | 98 | 1,2 | 0 | 98 | |||||||||||||
15 | Heath Allen | 48 | 46 | 94 | 1,2 | 0 | 94 | ||||||||||||||
16 | Craig Reynolds | 42 | 42 | 84 | 1,2 | 0 | 84 | ||||||||||||||
17 | Eddie Delphin | 40 | 36 | 76 | 1,2 | 0 | 76 | ||||||||||||||
18 | Dustin Roberts | 34 | 30 | 64 | 1,2 | 0 | 64 | ||||||||||||||
19 | Ron Brna | 46 | 46 | 1,4 | 0 | 46 | |||||||||||||||
20 | Eric Peterson | 38 | 38 | 1,2 | 0 | 38 | |||||||||||||||
21 | Steve Cage | 36 | 36 | 1,2 | 0 | 36 | |||||||||||||||
22 | 0 | 0 | 0 | ||||||||||||||||||
23 | 0 | 0 | 0 | ||||||||||||||||||
24 | 0 | 0 | 0 | ||||||||||||||||||
25 | 0 | 0 | 0 | ||||||||||||||||||
26 | 0 | 0 | 0 | ||||||||||||||||||
27 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
28 | 0 | 0 | 0 | ||||||||||||||||||
30 | 0 | 0 | 0 | ||||||||||||||||||
31 | 0 | 0 | 0 | ||||||||||||||||||
32 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
33 | 0 | 0 | 0 | ||||||||||||||||||
35 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
36 | 0 | 0 | 0 | ||||||||||||||||||
37 | 0 | 0 | 0 | ||||||||||||||||||
38 | 0 | 0 | 0 | ||||||||||||||||||
39 | 0 | 0 | 0 | ||||||||||||||||||
40 | 0 | 0 | 0 | ||||||||||||||||||
41 | 0 | 0 | 0 | ||||||||||||||||||
42 | 0 | 0 | 0 | ||||||||||||||||||
43 | 0 | 0 | 0 | ||||||||||||||||||
44 | 0 | 0 | 0 | ||||||||||||||||||
45 | 0 | 0 | 0 | ||||||||||||||||||
46 | 0 | 0 | 0 | ||||||||||||||||||
47 | 0 | 0 | 0 | ||||||||||||||||||
48 | 0 | 0 | 0 | ||||||||||||||||||
49 | 0 | 0 | 0 | ||||||||||||||||||
50 | 0 | 0 | 0 | ||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 | |||||||||||||||||||||
0 |