MASCAR Overall Championship - 2 dropped races 2009-2010 Season | |||||||||||||||||||
Place | Name | race 1-B | race 2-M | race 3-B | race 4-M | race 5-B | race 6-M | race 7-B | race 8-M | race 9-B | race 10-M | race 11-B | race 12-M | race 13-B | race 14-M | total | Drop | Points drp | Total Pnts |
1 | Tom Bowman | 55 | 48 | 44 | 50 | 55 | 46 | 54 | 55 | 48 | 44 | 36 | 48 | 47 | 40 | 670 | 14,11 | 72 | 598 |
2 | Jeff Crabtree | 55 | 55 | 41 | 42 | 52 | 51 | 50 | 55 | 49 | 50 | 50 | 50 | 600 | 1,4 | 39 | 561 | ||
3 | Mark Smith | 38 | 50 | 42 | 50 | 46 | 52 | 42 | 48 | 34 | 42 | 38 | 44 | 38 | 49 | 613 | 10,13 | 76 | 537 |
4 | Tim Keevin | 40 | 50 | 42 | 48 | 40 | 46 | 42 | 42 | 38 | 42 | 36 | 50 | 42 | 558 | 1,2 | 38 | 520 | |
5 | Dan Mueller | 36 | 38 | 46 | 50 | 48 | 36 | 46 | 38 | 36 | 40 | 46 | 34 | 38 | 532 | 1,2 | 34 | 498 | |
6 | Ronnie Jamerson | 46 | 42 | 40 | 34 | 34 | 44 | 44 | 46 | 42 | 44 | 54 | 470 | 5,6 | 0 | 470 | |||
7 | William Milholen | 42 | 46 | 45 | 44 | 38 | 46 | 34 | 42 | 337 | 2,5 | 0 | 337 | ||||||
8 | Steve Jones | 46 | 52 | 54 | 48 | 55 | 46 | 301 | 1,6 | 0 | 301 | ||||||||
9 | Lewis Wuori | 48 | 48 | 48 | 50 | 46 | 54 | 294 | 2,5 | 0 | 294 | ||||||||
10 | Dave Mueller | 30 | 30 | 44 | 42 | 38 | 40 | 224 | 2,5 | 0 | 224 | ||||||||
11 | Marshall Tucker | 28 | 44 | 36 | 40 | 30 | 44 | 222 | 4,7 | 0 | 222 | ||||||||
12 | Robby Whiteed | 40 | 36 | 30 | 34 | 40 | 34 | 214 | 1,2 | 0 | 214 | ||||||||
13 | Jerry Holley | 36 | 38 | 32 | 36 | 26 | 38 | 206 | 1,2 | 0 | 206 | ||||||||
14 | Josh Bowman | 44 | 40 | 32 | 36 | 152 | 1,2 | 0 | 152 | ||||||||||
15 | Cory Pitts | 40 | 26 | 38 | 104 | 1,4 | 0 | 104 | |||||||||||
16 | Chris Mueller | 34 | 30 | 32 | 96 | 2,3 | 0 | 96 | |||||||||||
17 | Don Berbel | 32 | 32 | 28 | 92 | 1,2 | 0 | 92 | |||||||||||
18 | Vern Dew | 40 | 40 | 80 | 2,3 | 0 | 80 | ||||||||||||
19 | Malcolm Tucker | 24 | 28 | 28 | 80 | 2,3 | 0 | 80 | |||||||||||
19 | Jerry Schmoyer | 22 | 44 | 66 | 2,3 | 0 | 66 | ||||||||||||
21 | RC Lincoln | 54 | 54 | 2,3 | 0 | 54 | |||||||||||||
22 | Ray Etheridge | 50 | 50 | 2,3 | 0 | 50 | |||||||||||||
23 | Dennis Siebert | 50 | 50 | 2,3 | 0 | 50 | |||||||||||||
24 | Bill Kurtz | 48 | 48 | 1,2 | 0 | 48 | |||||||||||||
25 | Ivan Etheridge | 44 | 44 | 2,3 | 0 | 44 | |||||||||||||
26 | Jerome Holley | 38 | 38 | 1,2 | 0 | 38 | |||||||||||||
27 | Donny Pope | 36 | 36 | 1,2 | 0 | 36 | |||||||||||||
28 | John Smith | 34 | 34 | 2,3 | 0 | 34 | |||||||||||||
28 | Brian Bright | 34 | 34 | 1,2 | 0 | 34 | |||||||||||||
30 | Jenny Harrington | 32 | 32 | 2,3 | 0 | 32 | |||||||||||||
31 | Ron Brna | 32 | 32 | 1,2 | 0 | 32 | |||||||||||||
32 | Dale White | 30 | 30 | 0 | 30 | ||||||||||||||
33 | Rodney Tankerd | 28 | 28 | 1,2 | 0 | 28 | |||||||||||||
33 | Scott Lumbert | 28 | 28 | 2,3 | 0 | 28 | |||||||||||||
35 | Tim Berry | 26 | 26 | 2,3 | 0 | 26 | |||||||||||||
36 | Tim Lane | 26 | 26 | 1,2 | 0 | 26 | |||||||||||||
36 | Bob Lincoln | 24 | 24 | 2,3 | 0 | 24 | |||||||||||||
37 |