A race report by Tom Bowman
Qualifying video of the Thunder Storm Round Robin by Brian Edwards
Qualifying Video of the T-Jet Round Robin, Top Gun Theme by Brian Edwards
T-Jet Mains video by Brian Edwards
Check our Nat's fund ebay auctions
New MASCAR ebay auctions every week, until the NATS!
Thunder Storm Round Robin - 2.5 minutes
1 | James Kennedy | 161.05 laps |
2 | Tom Bowman | 159.18 laps |
3 | Mark Smith | 157.26 laps |
4 | Jeff Crabtree | 157.21 laps |
5 | RC Lincoln | 154.21 laps |
6 | Bubba Milholen | 154.15 laps |
7 | Dan Mueller | 147.25 laps |
8 | Chuck Sheaffer | 146.23 laps |
9 | Shawn Molter | 140.11 laps |
10 | Lewis Wuori | 137.25 laps |
11 | Ronnie Jamerson | 136.11 laps |
12 | Marshall Tucker | 125.21 laps |
13 | Cliff Henke | 125.07 laps |
14 | Dale White | 121.04 laps |
15 | Mike Ose | 117.10 |
Thunder Storm Mains - 5 minutes
1 | RC Lincoln | 331.20 laps |
2 | James Kennedy | 331.17 laps |
3 | Mark Smith | 328.13 laps |
4 | Tom Bowman | 320.20 laps |
5 | Jeff Crabtree | 320.14 laps |
6 | Bubba Milholen | 313.18 laps |
7 | Chuck Sheaffer | 302.01 laps |
8 | Dan Mueller | 297.17 laps |
9 | Lewis Wuori | 289.11 laps |
10 | Shawn Molter | 283.29 laps |
11 | Ronnie Jamerson | 277.14 laps |
12 | Marshall Tucker | 271.17 laps |
13 | Cliff Henke | 270.24 laps |
14 | Dale White | 264.22 laps |
15 | Mike Ose | 251.26 |
UFHORA T-Jet Qualifying - 30 seconds
1 | James Kennedy | 4.16 laps |
2 | RC Lincoln | 4.15 laps |
3 | Bubba Milholen | 4.11+++ laps |
4 | Tom Bowman | 4.11++ laps |
5 | Dan Mueller | 4.11+ laps |
6 | Chuck Sheaffer | 4.11 laps |
7 | Mike Ose | 4.11- laps |
8 | Ronnie Jamerson | 4.05 laps |
9 | Mark Smith | 3.26 1/2 laps |
10 | Cliff Henke | 3.26 1/2 laps |
11 | Lewis Wuori | 3.25 laps |
12 | Everett Edwards | 3.22 laps |
13 | Jeff Crabtree | 3.18 laps |
14 | Dale White | 3.17 laps |
15 | Marshall Tucker | 2.24 laps |
UFHORA T-Jet Round Robin - 2.5 minutes
1 | Jeff Crabtree | 123.25 laps |
2 | RC Lincoln | 122.17 laps |
3 | Chuck Sheaffer | 120.20 laps |
4 | James Kennedy | 118.16 laps |
5 | Bubba Milholen | 117.27 laps |
6 | Ronnie Jamerson | 116.03 laps |
7 | Tom Bowman | 115.08 laps |
8 | Dan Mueller | 114.01 laps |
9 | Mark Smith | 111.17 laps |
10 | Lewis Wuori | 108.13 laps |
11 | Mike Ose | 107.06 laps |
12 | Everett Edwards | 100.20 laps |
13 | Dale White | 99.05 laps |
14 | Cliff Henke | 94.14 laps |
15 | Marshall Tucker | DNS |
UFHORA T-Jet Mains - 3.5 minutes
1 | Jeff Crabtree | 172.13 laps |
2 | Bubba Milholen | 171.16 laps |
3 | Chuck Sheaffer | 170.03 laps |
4 | Tom Bowman | 166.19 laps |
5 | James Kennedy | 165.23 laps |
6 | Ronnie Jamerson | 164.27 laps |
7 | RC Lincoln | 163.14 laps |
8 | Dan Mueller | 159.24 laps |
9 | Mark Smith | 157.08 laps |
10 | Lewis Wuori | 155.29 laps |
11 | Mike Ose | 149.08 laps |
12 | Cliff Henke | 140.07 laps |
13 | Dale White | 140.01 laps |
14 | Everett Edwards | 139.13 laps |
15 | Marshall Tucker | DNS |
Thunder Cup race stat sheets, requires Adobe Acrobat!