A race report by Tom Bowman
MOD Round Robin - 2.5 minutes
1 | Shawn Molter | 204.37 laps |
2 | James Kennedy | 203.46 laps |
3 | Ray Etheridge | 197.37 laps |
4 | Tom Bowman | 193.52laps |
5 | Dylan Molter | 172.30 laps |
6 | Cliff Henke | 171.09 laps |
7 | Nelson Torrey | 166.13 laps |
8 | David Payne | 157.53 laps |
9 | Dakota Molter | 132.49 laps |
Super Stock Round Robin - 2.5 minutes
1 | Shawn Molter | 203.59 laps |
2 | James Kennedy | 193.12 laps |
3 | Jeff Crabtree | 183.09 laps |
4 | Ray Etheridge | 163.59 laps |
5 | Tom Bowman | 161.50 laps |
6 | Nelson Torrey | 149.25 laps |
7 | David Payne | 145.15 laps |
8 | Dakota Molter | 144.06 laps |
9 | Cliff Henke | 140.16 laps |
10 | Dylan Molter | 139.35 laps |
Super Stock Mains - 5 minutes
1 | Shawn Molter | 333.30 laps |
2 | James Kennedy | 321.16 laps |
3 | Ray Etheridge | 289.43 laps |
4 | Tom Bowman | 285.41 laps |
5 | Jeff Crabtree | 282.11 laps |
6 | Nelson Torrey | 278.23 laps |
7 | Dylan Molter | 270.33 laps |
8 | Cliff Henke | 267.51 laps |
9 | David Payne | 261.05 laps |
10 | Dakota Molter | 254.54 laps |
The Bat-Jet Podium, thanks Tom!
The One Stop Slot Shop Podium, thanks Jerry!
The On-Slot Podium, thanks Shawn!
and Special Thanks to Robby Whiteed, for making the podium, with his routing mastery!
Race stat sheets, requires Adobe Acrobat!